M3M Crown GurgaonPrice on call |
M3M Golf HillsPrice on call |
Smart World One DXPPrice on call |
Smart World GurgaonPrice on call |
M3M CAPITAL WALKPrice on call |
M3M Route 65Price on call |
DLF AlamedaPrice on call |
M3M HEIGHTSPrice on call |
Smart World OrchardPrice on call |
DLF PRIVANA SECTOR 77 GURGAONPrice on call |
Emaar Urban Oasis Sector 62 GurgaonPrice on call |
|
ELAN EPIC GURGAONPrice on call |
The Leaf Sector 34 SohnaPrice on call |
DLF MIDRISE NEW LAUNCH SECTOR 77 GURGAONPrice on call |
Smart World The Edition At Sector 66 GurgaonPrice on call |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Residential | Apartment, Residential | Residential | Apartment, Residential | Commercial | Commercial | Residential | Apartment, Residential | Apartment, Residential | Apartment, Residential | Apartment, Residential | shop | Commercial | Commercial | Apartment, Residential | Apartment, Residential | ||||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | ||||||||||
Size | 1,550 SqFt | 1,950 SqFt | 1,806 SqFt | 2,900 SqFt | 2,250 SqFt | 1,250 SqFt | 2,500 SqFt | 945 SqFt | 300 SqFt | 2,900 SqFt | ||||||||||||||
Rooms | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||
Bedrooms | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||
Bathrooms | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||
Year Built | New Launch | |||||||||||||||||||||||
24x7 Power Backup | ||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||||
Electric Range | ||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||
Gated Community | ||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||
Home Theater | ||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||
Laundry Room | ||||||||||||||||||||||||
Lift | ||||||||||||||||||||||||
Maintenance Staff | ||||||||||||||||||||||||
Marble Floors | ||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||||
Reserved Parking | ||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||
Shopping Complex | ||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||
Vaastu Compliant | ||||||||||||||||||||||||
Visitor Parking | ||||||||||||||||||||||||
Washer | ||||||||||||||||||||||||
WiFi |